product_size_chart_S5-PL03
CM | XS | S | M | L | XL |
WAIST | 39 | 41 | 43 | 45 | 47 |
RISE | 26.5 | 27 | 27.5 | 28 | 28.5 |
LENGTH | 96.5 | 99 | 101.5 | 104 | 106.5 |
HEM | 16.5 | 17 | 17.5 | 18 | 18.5 |
- LAY FLAT MEASUREMENT IN CM
- SIZE GUIDE
Your cart is currently empty.
CM | XS | S | M | L | XL |
WAIST | 39 | 41 | 43 | 45 | 47 |
RISE | 26.5 | 27 | 27.5 | 28 | 28.5 |
LENGTH | 96.5 | 99 | 101.5 | 104 | 106.5 |
HEM | 16.5 | 17 | 17.5 | 18 | 18.5 |
SUBSCRIBE FOR EXCLUSIVE OFFERS AND UPDATES