product_size_chart_S5-PL02
CM | XS | S | M | L | XL |
WAIST | 38 | 40 | 42 | 44 | 46 |
RISE | 28.5 | 29 | 29.5 | 30 | 30.5 |
LENGTH | 102.5 | 105 | 107.5 | 110 | 112.5 |
HEM | 17.5 | 18 | 18.5 | 19 | 19.5 |
- LAY FLAT MEASUREMENT IN CM
- SIZE GUIDE
Your cart is currently empty.
FREE SHIPPING ON ORDERS OVER $300
CM | XS | S | M | L | XL |
WAIST | 38 | 40 | 42 | 44 | 46 |
RISE | 28.5 | 29 | 29.5 | 30 | 30.5 |
LENGTH | 102.5 | 105 | 107.5 | 110 | 112.5 |
HEM | 17.5 | 18 | 18.5 | 19 | 19.5 |
SUBSCRIBE FOR EXCLUSIVE OFFERS AND UPDATES