*product_size_chart_S3-TT02
CM | XS | S | M | L | XL |
SHOULDER | N/A | 46.5 | 48 | 49.5 | 51 |
CHEST | N/A | 54 | 56 | 58 | 60 |
SLEEVE | N/A | 63 | 65 | 67 | 69 |
BACK LENGTH | N/A | 74 | 76.5 | 79 | 81.5 |
- LAY FLAT MEASUREMENT IN CM
- SIZE GUIDE
Your cart is currently empty.
CM | XS | S | M | L | XL |
SHOULDER | N/A | 46.5 | 48 | 49.5 | 51 |
CHEST | N/A | 54 | 56 | 58 | 60 |
SLEEVE | N/A | 63 | 65 | 67 | 69 |
BACK LENGTH | N/A | 74 | 76.5 | 79 | 81.5 |
SUBSCRIBE FOR EXCLUSIVE OFFERS AND UPDATES
BLACK FRIDAY SALE
DATE : NOV.21 - DEC.01
DON'T MISS