*product_size_chart_S3-PL01
CM | XS | S | M | L | XL |
WAIST | 38 | 40 | 42 | 44 | 46 |
RISE | 34.5 | 35 | 35.5 | 36 | 36.5 |
LENGTH | 110.5 | 113 | 115.5 | 118 | 120.5 |
HEM | 17.5 | 18 | 19 | 19 | 19.5 |
- LAY FLAT MEASUREMENT IN CM
- SIZE GUIDE
Your cart is currently empty.
FREE SHIPPING ON ORDERS OVER $300
CM | XS | S | M | L | XL |
WAIST | 38 | 40 | 42 | 44 | 46 |
RISE | 34.5 | 35 | 35.5 | 36 | 36.5 |
LENGTH | 110.5 | 113 | 115.5 | 118 | 120.5 |
HEM | 17.5 | 18 | 19 | 19 | 19.5 |
SUBSCRIBE FOR EXCLUSIVE OFFERS AND UPDATES